![]() |
h.o.b.o. Holcomb orange & black organization 2008 |
![]() |
|
hs girls softball |
HS boys baseball |
| Date | Opponent | Site | Date | Time | Opponent | Site | ||
| 3/25 | 4:00 PM | SATANTA | HOME | 4/3 | 4:00 PM | ELKHART | AWAY | |
| 4/3 | 4:00 PM | ELKHART | AWAY | 4/7 | 3:30 PM | HUGOTON | HOME | |
| 4/10 | 4:00 PM | STANTON CO. | AWAY | 4/10 | 4:00 PM | LAKIN | AWAY | |
| 4/14 | 4:00 PM | HUGOTON | HOME | 4/15 | 3:30 PM | COLBY | HOME | |
| 4/15 | 4:00 PM | SW HTS. | AWAY | 4/19 | 10:00 AM | SYRACUSE | HOME | |
| 4/21 | 4:00 PM | SYRACUSE | HOME | 4/21 | 3:30 PM | SUBLETTE | HOME | |
| 4/24 | 4:00 PM | GOODLAND | AWAY | 4/24 | 4:00 PM | GOODLAND | AWAY | |
| 4/28 | 4:00 PM | SUBLETTE | HOME | 4/29 | 4:00 PM | SATANTA | AWAY | |
| 5/5 | 4:00 PM | LAKIN | HOME | 5/5 | 4:00 PM | MOSCOW | AWAY | |
| 5/8 | 4:00 PM | SCOTT CITY | HOME | 5/8 | 3:30 PM | SCOTT CITY | HOME | |
| 5/12-5/14 | TBA | REGIONAL TOURN. | TBA | 5/12-5/14 | TBA | REGIONAL TOURN. | TBA | |
| 5/23-5/24 | TBA | STATE TOURN. | TBA | 5/23-5/24 | TBA | STATE TOURN. | TBA | |
|
|
|
|
hs track |
hs VARSITY BOYS golf |
| Date | Time | Opponent | Site | Date | Time | Opponent | Site | |
| 3/28 | 3:00 PM | CIMARRON INV. | AWAY | 4/4 | 1:00 PM | LAKIN | AWAY | |
| 4/1 | 4:00 PM | HPL DIVISIONAL | HOME | 4/15 | 3:00 PM | SW HTS. | AWAY | |
| 4/8 | 4:00 PM | HPL DIVISIONAL @ CIMARRON | AWAY | 4/18 | 3:00 PM | LEOTI | AWAY | |
| 4/11 | 3:00 PM | NESS CITY INV. | AWAY | 4/21 | 9:00 AM | SUBLETTE @ BUFFALO DUNES | HOME | |
| 4/18 | 3:00 PM | HOLCOMB INV. | HOME | 4/25 | 3:00 PM | HUGOTON | AWAY | |
| 4/25 | 3:30 PM | WAKEENEY INV. | AWAY | 4/29 | 1:00 PM | SYRACUSE | AWAY | |
| 4/29 | 3:00 PM | GARDEN CITY INV. | AWAY | 5/2 | 3:00 PM | STANTON CO. | AWAY | |
| 5/2 | 3:00 PM | COLBY INV. | AWAY | 5/5 | 3:00 PM | CIMARRON | AWAY | |
| 5/9 | 3:00 PM | HPL LEAGUE @ SW HTS. | AWAY | 5/9 | 8:00 AM | HPL LEAGUE @ BUFFALO DUNES | HOME | |
| 5/16 | TBA | REGIONAL MEET @ TBA | TBA | 5/5 | TBA | REGIONAL MEET @ TBA | TBA | |
| 5/23-5/24 | TBA | STATE MEET @ WICHITA | AWAY | 5/5 | TBA | REGIONAL MEET @ TBA | TBA |
hs JV BOYS GOLF
| Date | Time | Opponent | Site | |
| 4/8 | 3:00 PM | LAKIN | AWAY | |
| 4/15 | 3:00 PM | SYRACUSE | AWAY | |
| 4/22 | 1:00 PM | SW HTS. | AWAY | |
| 4/24 | 3:00 PM | STANTON CO. | AWAY | |
| 4/25 | 9:00 AM | ULYSSES | AWAY | |
| 5/1 | 3:00 PM | HUGOTON | AWAY | |
| 5/5 | 3:00 PM | LEOTI | AWAY |